Tuesday, December 9, 2008

MFL Draft: QB's at 7

7 comments:

Anonymous said...

Remeber everyone if you have not seen the QBS available for draft, there is a link to them on the side of the column but I will post them here too just in case.

Name, Number, Overall, Age, Speed, Agility, Awareness, Throw Power, Throw Acc.

**Chad Pennington, 10, 82, 31, 55, 56, 78, 86, 91

*Jason White, 18, 82, 28, 54, 65, 78, 90, 87

**David Carr, 8, 82, 28, 68, 69, 66, 92, 87

*Chris Leak, 12, 80, 24, 81, 70, 61, 87, 87

*Kordell Stewart, 10, 80, 36, 85, 72, 72, 80, 80

* Quincy Carter, 17, 79, 31, 72, 75, 68, 91, 86

Aaron Brooks, 2, 79, 32, 72, 75, 68, 92, 78

Koy Detmer, 10, 75, 34, 52, 54, 68, 78, 83

*Ryan Leaf, 16, 75, 32, 62, 54, 68, 83, 73

*Tim Couch, 2, 75, 31, 52, 50, 70, 80, 83

*Cade McNown, 8, 75, 31, 57, 52, 66, 83, 80

Shaun King, 10, 74, 30, 64, 66, 84, 81, 82

*Jonathan Quinn, 12, 72, 33, 60, 65, 72, 90, 78

Rohan Davey, 6, 72, 29, 62, 63, 72, 92, 76

Chad Hutchinson, 9, 72, 30, 55, 55, 62, 88, 80

Dave Ragone, 15, 72, 27, 58, 55, 68, 87, 78

Todd Bouman, 8, 71, 35, 49, 53, 68, 88, 80

Omar Jacobs, 4, 71, 23, 74, 77, 42, 89, 86

Drew Henson, 2, 69, 27, 60, 61, 54, 90, 78

Craig Krenzel, 6, 69, 26, 60, 62, 66, 77, 83

Jared Zabransky, 5, 67, 23, 83, 82, 46, 82, 78

Adrian McPherson, 1, 67, 24, 82, 85, 42, 80, 74

Kurt Kittner, 15, 66, 27, 46, 49, 67, 79, 81

Josh Harris, 5, 63, 24, 68, 69, 48, 85, 73

Anonymous said...

Also this is the Draft Order

1st Round

1. Memphis (boneheadz)

2. Pearl City (sizemorematters)

3. Alabama (bigmike)

4. Portland (kevin)

5. Las Vegas (mykl)

6. Boise (chickenfish)

7. Loiusville (BJB abbreviated)

8. South Carolina (?????)

2nd Round

9. South Caolina (?????)

10. Louisville (BJB)

11. Boise (chickenfish)

12. Las Vegas (mykl)

13. Portland (kevin)

14. Alabama (bigmike)

15. Pearl City (sizemorematters)

16. Memphis (boneheadz)

3rd Round (repeat 1st round)

17. Memphis (boneheadz)

18. Pearl City (sizemorematters)

19. Alabama (bigmike)

20. Portland (kevin)

21. Las Vegas (mykl)

22. Boise (chickenfish)

23. Louisville (BJB)

24. South Carolina (?????)

Michael said...

Kevin can draft for like the first 30 minutes

Anonymous said...

thats good, i pmed mburmy and sizemore on CCSL but no reply yet

Colin said...

I will be there

Colin said...

Once it is running, do you just type stuff in, or do you have to log in?

Anonymous said...

IT WONT LET ME PICK WTF!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!